Guide post 01

For price information, please .

Outer Ø
D

Length
L

View details
  • 81002414
  • 0,50 kg
  • 01/24.140
  • 01 24-140
Guide post according to DIN 9825 more
Product information "Guide post 01"

Guide post according to DIN 9825

Base Material: Steel, hardened
Hardening depth: 1 + 0,5 mm
Hardness: 58 ± 2 HRC
Article name Outer Ø
D
Length
L
CAD Basket
01 24-140 24 140
01 24-160 24 160
01 24-170 24 170
01 24-180 24 180
01 24-190 24 190
01 24-200 24 200
01 24-220 24 220
01 25-100 25 100
01 25-110 25 110
01 25-120 25 120
01 25-125 25 125
01 25-140 25 140
01 25-160 25 160
01 25-170 25 170
01 25-180 25 180
01 25-190 25 190
01 25-195 25 195
01 25-200 25 200
01 25-220 25 220
01 30-140 30 140
01 30-160 30 160
01 30-170 30 170
01 30-180 30 180
01 30-190 30 190
01 30-200 30 200
01 30-220 30 220
01 30-240 30 240
01 30-250 30 250
01 30-280 30 280
01 32-120 32 120
01 32-140 32 140
01 32-160 32 160
01 32-170 32 170
01 32-180 32 180
01 32-190 32 190
01 32-200 32 200
01 32-220 32 220
01 32-240 32 240
01 32-250 32 250
01 32-450 32 450
01 40-140 40 140
01 40-160 40 160
01 40-180 40 180
01 40-200 40 200
01 40-220 40 220
01 40-240 40 240
01 40-250 40 250
01 40-280 40 280
01 40-300 40 300
01 40-315 40 315
01 40-355 40 355
01 40-360 40 360
01 42-160 42 160
01 42-180 42 180
01 42-200 42 200
01 42-220 42 220
01 42-240 42 240
01 42-250 42 250
01 42-280 42 280
01 50-160 50 160
01 50-170 50 170
01 50-180 50 180
01 50-190 50 190
01 50-200 50 200
01 50-220 50 220
01 50-224 50 224
01 50-240 50 240
01 50-260 50 260
01 50-270 50 270
01 50-280 50 280
01 50-300 50 300
01 50-315 50 315
01 50-320 50 320
01 50-330 50 330
01 50-350 50 350
01 50-355 50 355
01 50-380 50 380
01 50-400 50 400
01 50-550 50 550
01 50-567 50 567
01 50-700 50 700
01 52-160 52 160
01 52-180 52 180
01 52-200 52 200
01 52-220 52 220
01 52-240 52 240
01 52-250 52 250
01 52-260 52 260
01 52-280 52 280
01 52-300 52 300
01 52-320 52 320
01 52-350 52 350
01 52-355 52 355
01 52-380 52 380
01 52-400 52 400
01 55-265 55 265
01 60-190 60 190
01 60-200 60 200
01 60-220 60 220
01 60-240 60 240
01 60-260 60 260
01 60-280 60 280
01 60-300 60 300
01 60-320 60 320
01 60-350 60 350
01 60-355 60 355
01 60-400 60 400
01 60-450 60 450
01 60-600 60 600
01 63-140 63 140
01 63-180 63 180
01 63-200 63 200
01 63-220 63 220
01 63-240 63 240
01 63-250 63 250
01 63-260 63 260
01 63-280 63 280
01 63-300 63 300
01 63-315 63 315
01 63-320 63 320
01 63-325 63 325
01 63-340 63 340
01 63-350 63 350
01 63-400 63 400
01 63-470 63 470
01 63-600 63 600
01 65-180 65 180
01 65-220 65 220
01 70-360 70 360
01 80-200 80 200
01 80-220 80 220
01 80-230 80 230
01 80-240 80 240
01 80-250 80 250
01 80-260 80 260
01 80-280 80 280
01 80-300 80 300
01 80-315 80 315
01 80-350 80 350
01 80-380 80 380
01 80-400 80 400
01 80-424 80 424
01 80-430 80 430
01 80-450 80 450
01 80-500 80 500
01 80-700 80 700
01 100-220 100 220
01 100-300 100 300
01 100-315 100 315
01 100-350 100 350
01 100-355 100 355
01 100-400 100 400
01 100-450 100 450
01 100-500 100 500
01 125-400 125 400
01 160-500 160 500
Article name Outer Ø
D
Length
L
CAD Basket
Properties: "Guide post 01"
Base Material: Steel, hardened
Hardening depth: 1 + 0,5 mm
Hardness: 58 ± 2 HRC
VDIB VDIB
For price information, please .
SOB SOB
For price information, please .
SESB SESB
For price information, please .
LBMF LBMF
For price information, please .
VDIKL VDIKL
For price information, please .
LBM LBM
For price information, please .
BAH BAH
For price information, please .
SOB SOB
For price information, please .
Guide post 03 Guide post 03
For price information, please .
Guide post 02 Guide post 02
For price information, please .
SOBF SOBF
For price information, please .
Guide post 04 Guide post 04
For price information, please .
Guide post 05 Guide post 05
For price information, please .
SESB SESB
For price information, please .
VDIB VDIB
For price information, please .
SOBU SOBU
For price information, please .
AH AH
For price information, please .
SOBFU SOBFU
For price information, please .
SOST SOST
For price information, please .
SINTB SINTB
For price information, please .
SOBB SOBB
For price information, please .
LBM LBM
For price information, please .
SOBW SOBW
For price information, please .
C-Bush C-Bush
For price information, please .
F-Bush F-Bush
For price information, please .
KOCU-K KOCU-K
For price information, please .
TSOEG TSOEG
For price information, please .
LWM LWM
For price information, please .
VDIKL VDIKL
For price information, please .
BOR BOR
For price information, please .
PSU PSU
For price information, please .
SOBC SOBC
For price information, please .
SOL SOL
For price information, please .
SOSG SOSG
For price information, please .
LBMF LBMF
For price information, please .
VDIP-BS VDIP-BS
For price information, please .
KOCU-S KOCU-S
For price information, please .
UWP UWP
For price information, please .
SINTF SINTF
For price information, please .
SOVM SOVM
For price information, please .
LG-011, slide block LG-011, slide block
For price information, please .
VSOL VSOL
For price information, please .
LG-008, slide block LG-008, slide block
For price information, please .
KOCU-F KOCU-F
For price information, please .
BS BS
For price information, please .
BOG BOG
For price information, please .
Viewed