LBMF

For price information, please .

Inner Ø
d

Outer Ø
D

Length
L

View details
  • 11300303
  • 0,00 kg
  • LBMF 030703
  • LBMF 3-4,6-3
Flanged dry bush more
Product information "LBMF"

Flanged dry bush

Base Material: Steel
Self-lubricating: Yes
Lubricant: PTFE lubrication layer
Surface Pressure P (<100.000 load cases): 29 N/mm²
Surface Pressure P (>10 mln. load cases): 15 N/mm²
Surface Pressure P (rotating, oscillating, gliding): 59 N/mm²
Surface Pressure P (very slow movement): 147 N/mm²
Sliding speed v: 120 m/min
Operating temperature: -200°C / +280°C
Article name Inner Ø
d
Outer Ø
D
Length
L
D1 l CAD Basket
LBMF 3-4,6-3 3 4,6 3 7 0,8
LBMF 3-4,6-5 3 4,6 5 7 0,8
LBMF 4-5,6-4 4 5,6 4 9 0,8
LBMF 4-5,6-6 4 5,6 6 9 0,8
LBMF 5-7-4 5 7 4 10 1
LBMF 5-7-5 5 7 5 10 1
LBMF 5-7-6 5 7 6 10 1
LBMF 6-8-3 6 8 3 12 1
LBMF 6-8-4 6 8 4 12 1
LBMF 6-8-5 6 8 5 12 1
LBMF 6-8-6 6 8 6 12 1
LBMF 6-8-7 6 8 7 12 1
LBMF 6-8-8 6 8 8 12 1
LBMF 6-8-10 6 8 10 12 1
LBMF 7-9-5 7 9 5 13 1
LBMF 7-9-7 7 9 7 13 1
LBMF 7-9-10 7 9 10 13 1
LBMF 7-9-12 7 9 12 13 1
LBMF 8-10-5 8 10 5 15 1
LBMF 8-10-6 8 10 6 15 1
LBMF 8-10-7 8 10 7 15 1
LBMF 8-10-8 8 10 8 15 1
LBMF 8-10-9 8 10 9 15 1
LBMF 8-10-10 8 10 10 15 1
LBMF 8-10-12 8 10 12 15 1
LBMF 10-12-6 10 12 6 18 1
LBMF 10-12-7 10 12 7 18 1
LBMF 10-12-8 10 12 8 18 1
LBMF 10-12-9 10 12 9 18 1
LBMF 10-12-10 10 12 10 18 1
LBMF 10-12-12 10 12 12 18 1
LBMF 10-12-15 10 12 15 18 1
LBMF 10-12-17 10 12 17 18 1
LBMF 12-14-6 12 14 6 20 1
LBMF 12-14-7 12 14 7 20 1
LBMF 12-14-8 12 14 8 20 1
LBMF 12-14-10 12 14 10 20 1
LBMF 12-14-12 12 14 12 20 1
LBMF 12-14-15 12 14 15 20 1
LBMF 12-14-17 12 14 17 20 1
LBMF 12-14-20 12 14 20 20 1
LBMF 14-16-6 14 16 6 22 1
LBMF 14-16-10 14 16 10 22 1
LBMF 14-16-12 14 16 12 22 1
LBMF 14-16-15 14 16 15 22 1
LBMF 14-16-17 14 16 17 22 1
LBMF 14-16-20 14 16 20 22 1
LBMF 15-17-9 15 17 9 23 1
LBMF 15-17-10 15 17 10 23 1
LBMF 15-17-12 15 17 12 23 1
LBMF 15-17-15 15 17 15 23 1
LBMF 15-17-17 15 17 17 23 1
LBMF 15-17-20 15 17 20 23 1
LBMF 15-17-25 15 17 25 23 1
LBMF 16-18-10 16 18 10 24 1
LBMF 16-18-12 16 18 12 24 1
LBMF 16-18-15 16 18 15 24 1
LBMF 16-18-17 16 18 17 24 1
LBMF 16-18-20 16 18 20 24 1
LBMF 16-18-25 16 18 25 24 1
LBMF 18-20-10 18 20 10 26 1
LBMF 18-20-12 18 20 12 26 1
LBMF 18-20-15 18 20 15 26 1
LBMF 18-20-17 18 20 17 26 1
LBMF 18-20-20 18 20 20 26 1
LBMF 18-20-22 18 20 22 26 1
LBMF 18-20-25 18 20 25 26 1
LBMF 20-23-10 20 23 10 31 1,5
LBMF 20-23-11 20 23 11 31 1,5
LBMF 20-23-12 20 23 12 31 1,5
LBMF 20-23-15 20 23 15 31 1,5
LBMF 20-23-20 20 23 20 31 1,5
LBMF 20-23-21 20 23 21 31 1,5
LBMF 20-23-25 20 23 25 31 1,5
LBMF 20-23-30 20 23 30 31 1,5
LBMF 22-25-10 22 25 10 33 1,5
LBMF 22-25-12 22 25 12 33 1,5
LBMF 22-25-15 22 25 15 33 1,5
LBMF 22-25-20 22 25 20 33 1,5
LBMF 22-25-25 22 25 25 33 1,5
LBMF 24-27-15 24 27 15 35 1,5
LBMF 24-27-20 24 27 20 35 1,5
LBMF 24-27-25 24 27 25 35 1,5
LBMF 24-27-30 24 27 30 35 1,5
LBMF 25-28-10 25 28 10 36 1,5
LBMF 25-28-11 25 28 11 35 1,5
LBMF 25-28-12 25 28 12 36 1,5
LBMF 25-28-15 25 28 15 36 1,5
LBMF 25-28-16 25 28 16 35 1,5
LBMF 25-28-20 25 28 20 36 1,5
LBMF 25-28-21 25 28 21 36 1,5
LBMF 25-28-25 25 28 25 36 1,5
LBMF 25-28-30 25 28 30 36 1,5
LBMF 26-30-15 26 30 15 38 1,5
LBMF 26-30-20 26 30 20 38 1,5
LBMF 28-32-12 28 32 12 40 2
LBMF 28-32-15 28 32 15 40 2
LBMF 28-32-20 28 32 20 40 2
LBMF 28-32-30 28 32 30 40 2
LBMF 30-34-12 30 34 12 42 2
LBMF 30-34-15 30 34 15 42 2
LBMF 30-34-16 30 34 16 42 2
LBMF 30-34-20 30 34 20 42 2
LBMF 30-34-25 30 34 25 42 2
LBMF 30-34-26 30 34 26 42 2
LBMF 30-34-30 30 34 30 42 2
LBMF 30-34-40 30 34 40 42 2
LBMF 31-35-25 31 35 25 45 2
LBMF 32-36-20 32 36 20 46 2
LBMF 32-36-25 32 36 25 46 2
LBMF 32-36-30 32 36 30 46 2
LBMF 35-39-16 35 39 16 49 2
LBMF 35-39-26 35 39 26 49 2
LBMF 35-39-12 35 39 12 49 2
LBMF 35-39-20 35 39 20 49 2
LBMF 35-39-25 35 39 25 49 2
LBMF 35-39-30 35 39 30 49 2
LBMF 35-39-40 35 39 40 49 2
LBMF 35-39-50 35 39 50 49 2
LBMF 38-42-20 38 42 20 52 2
LBMF 38-42-30 38 42 30 52 2
LBMF 38-42-40 38 42 40 52 2
LBMF 40-44-16 40 44 16 54 2
LBMF 40-44-26 40 44 26 54 2
LBMF 40-44-12 40 44 12 54 2
LBMF 40-44-20 40 44 20 54 2
LBMF 40-44-25 40 44 25 54 2
LBMF 40-44-30 40 44 30 54 2
LBMF 40-44-40 40 44 40 54 2
LBMF 40-44-50 40 44 50 54 2
LBMF 45-50-16 45 50 16 60 2,5
LBMF 45-50-20 45 50 20 60 2,5
LBMF 45-50-25 45 50 25 60 2,5
LBMF 45-50-26 45 50 26 60 2,5
LBMF 45-50-30 45 50 30 60 2,5
LBMF 45-50-40 45 50 40 60 2,5
LBMF 45-50-50 45 50 50 60 2,5
LBMF 50-55-20 50 55 20 65 2,5
LBMF 50-55-30 50 55 30 65 2,5
LBMF 50-55-40 50 55 40 65 2,5
LBMF 55-60-30 55 60 30 70 2,5
LBMF 55-60-40 55 60 40 70 2,5
LBMF 60-65-30 60 65 30 75 2,5
LBMF 60-65-40 60 65 40 75 2,5
Article name Inner Ø
d
Outer Ø
D
Length
L
D1 l CAD Basket
Properties: "LBMF"
Base Material: Steel
Self-lubricating: Yes
Lubricant: PTFE lubrication layer
Surface Pressure P (<100.000 load cases): 29 N/mm²
Surface Pressure P (>10 mln. load cases): 15 N/mm²
Surface Pressure P (rotating, oscillating, gliding): 59 N/mm²
Surface Pressure P (very slow movement): 147 N/mm²
Sliding speed v: 120 m/min
Operating temperature: -200°C / +280°C
SOB SOB
For price information, please .
LBM LBM
For price information, please .
SOBF SOBF
For price information, please .
SOST SOST
For price information, please .
SINTB SINTB
For price information, please .
F-Bush F-Bush
For price information, please .
SOBFU SOBFU
For price information, please .
LWM LWM
For price information, please .
Guide post 01 Guide post 01
For price information, please .
BAH BAH
For price information, please .
SOBU SOBU
For price information, please .
LBM LBM
For price information, please .
SOBF SOBF
For price information, please .
SOB SOB
For price information, please .
F-Bush F-Bush
For price information, please .
SINTF SINTF
For price information, please .
LWM LWM
For price information, please .
SOBFU SOBFU
For price information, please .
SINTB SINTB
For price information, please .
POF POF
For price information, please .
SOBB SOBB
For price information, please .
SOBU SOBU
For price information, please .
BS BS
For price information, please .
SOBW SOBW
For price information, please .
C-Bush C-Bush
For price information, please .
SESB SESB
For price information, please .
POB POB
For price information, please .
SOBWN SOBWN
For price information, please .
BAH BAH
For price information, please .
SOST SOST
For price information, please .
SOBB2 SOBB2
For price information, please .
SOBS SOBS
For price information, please .
SOBC SOBC
For price information, please .
UWP UWP
For price information, please .
VDIB VDIB
For price information, please .
SOSG SOSG
For price information, please .
SOL SOL
For price information, please .
SOLP SOLP
For price information, please .
Guide post 01 Guide post 01
For price information, please .
VDIKL VDIKL
For price information, please .
TSOEG TSOEG
For price information, please .
VDIP-BS VDIP-BS
For price information, please .
AH AH
For price information, please .
SOVM SOVM
For price information, please .
FL FL
For price information, please .
BOT BOT
For price information, please .
SOML SOML
For price information, please .
BOG BOG
For price information, please .
SOD SOD
For price information, please .
VSM-BS VSM-BS
For price information, please .
KOCU-S KOCU-S
For price information, please .
Viewed