SOBU

For price information, please .

Inner Ø
d

Outer Ø
D

Length
L

View details
  • 102001
  • 0,00 kg
  • SOBU 6-8-8
Maintenance free bearing and guide bushes, thin walled, bronze with solid lubricant more
Product information "SOBU"

Maintenance free bearing and guide bushes, thin walled, bronze with solid lubricant

Base Material: Special Brass (SO#50SP2)
Self-lubricating: Yes
Lubricant: Graphite
Surface Pressure P: 100 N/mm²
Sliding speed v: 30 m/min
P*v-value: 200 N/mm² x m/min
Operating temperature: -50°C / +200°C (max. 300°C)
Friction coefficient: 0,07
Article name Inner Ø
d
Outer Ø
D
Length
L
f r CAD Basket
SOBU 6-8-8 6 8 8 0.5 0.5
SOBU 6-8-10 6 8 10 0,5 0,5
SOBU 6-8-12 6 8 12 0,5 0,5
SOBU 6-8-15 6 8 15 0,5 0,5
SOBU 8-10-8 8 10 8 0,5 0,5
SOBU 8-10-10 8 10 10 0,5 0,5
SOBU 8-10-12 8 10 12 0,5 0,5
SOBU 8-10-15 8 10 15 0,5 0,5
SOBU 8-10-20 8 10 20 0,5 0,5
SOBU 10-12-8 10 12 8 0,5 0,5
SOBU 10-12-10 10 12 10 0,5 0,5
SOBU 10-12-12 10 12 12 0,5 0,5
SOBU 10-12-15 10 12 15 0,5 0,5
SOBU 10-12-20 10 12 20 0,5 0,5
SOBU 10-12-25 10 12 25 0,5 0,5
SOBU 12-15-10 12 15 10 0,5 0,5
SOBU 12-15-12 12 15 12 0,5 0,5
SOBU 12-15-15 12 15 15 0,5 0,5
SOBU 12-15-20 12 15 20 0,5 0,5
SOBU 12-15-25 12 15 25 0,5 0,5
SOBU 13-16-10 13 16 10 0,5 0,5
SOBU 13-16-12 13 16 12 0,5 0,5
SOBU 13-16-15 13 16 15 0,5 0,5
SOBU 13-16-20 13 16 20 0,5 0,5
SOBU 13-16-25 13 16 25 0,5 0,5
SOBU 15-18-10 15 18 10 0,5 0,5
SOBU 15-18-12 15 18 12 0,5 0,5
SOBU 15-18-15 15 18 15 0,5 0,5
SOBU 15-18-20 15 18 20 0,5 0,5
SOBU 15-18-25 15 18 25 0,5 0,5
SOBU 15-18-30 15 18 30 0,5 0,5
SOBU 16-20-10 16 20 10 0,5 0,5
SOBU 16-20-12 16 20 12 0,5 0,5
SOBU 16-20-15 16 20 15 0,5 0,5
SOBU 16-20-20 16 20 20 0,5 0,5
SOBU 16-20-25 16 20 25 0,5 0,5
SOBU16-20-30 16 20 30 0,5 0,5
SOBU 18-22-12 18 22 12 0,5 0,5
SOBU 18-22-15 18 22 15 0,5 0,5
SOBU 18-22-20 18 22 20 0,5 0,5
SOBU 18-22-25 18 22 25 0,5 0,5
SOBU 18-22-30 18 22 30 0,5 0,5
SOBU 20-24-15 20 24 15 0,5 0,5
SOBU 20-24-20 20 24 20 0,5 0,5
SOBU 20-24-25 20 24 25 0,5 0,5
SOBU 20-24-30 20 24 30 0,5 0,5
SOBU 20-24-40 20 24 40 0,5 0,5
SOBU 25-29-15 25 29 15 0,5 0,5
SOBU 25-29-20 25 29 20 0,5 0,5
SOBU 25-29-25 25 29 25 0,5 0,5
SOBU 25-29-30 25 29 30 0,5 0,5
SOBU 25-29-40 25 29 40 0,5 0,5
SOBU 30-34-15 30 34 15 0,5 0,5
SOBU 30-34-20 30 34 20 0,5 0,5
SOBU 30-34-25 30 34 25 0,5 0,5
SOBU 30-34-30 30 34 30 0,5 0,5
SOBU 30-34-40 30 34 40 0,5 0,5
SOBU 35-40-20 35 40 20 0,5 0,5
SOBU 35-40-25 35 40 25 0,5 0,5
SOBU 35-40-30 35 40 30 0,5 0,5
SOBU 35-40-40 35 40 40 0,5 0,5
SOBU 40-45-20 40 45 20 0,5 0,5
SOBU 40-45-25 40 45 25 0,5 0,5
SOBU 40-45-30 40 45 30 0,5 0,5
SOBU 40-45-40 40 45 40 0,5 0,5
SOBU 40-45-50 40 45 50 0,5 0,5
SOBU 50-55-30 50 55 30 0,5 0,5
SOBU 50-55-40 50 55 40 0,5 0,5
SOBU 50-55-50 50 55 50 0,5 0,5
Article name Inner Ø
d
Outer Ø
D
Length
L
f r CAD Basket
Properties: "SOBU"
Base Material: Special Brass (SO#50SP2)
Self-lubricating: Yes
Lubricant: Graphite
Surface Pressure P: 100 N/mm²
Sliding speed v: 30 m/min
P*v-value: 200 N/mm² x m/min
Operating temperature: -50°C / +200°C (max. 300°C)
Friction coefficient: 0,07
SOB SOB
For price information, please .
SOBFU SOBFU
For price information, please .
SOBF SOBF
For price information, please .
SOBW SOBW
For price information, please .
SOL SOL
For price information, please .
SOBB SOBB
For price information, please .
SOBWN SOBWN
For price information, please .
UWP UWP
For price information, please .
SOD SOD
For price information, please .
C-Bush C-Bush
For price information, please .
SESW SESW
For price information, please .
LWM LWM
For price information, please .
BAH BAH
For price information, please .
LBMF LBMF
For price information, please .
SINTB SINTB
For price information, please .
LBM LBM
For price information, please .
SOML SOML
For price information, please .
SOB SOB
For price information, please .
SOBF SOBF
For price information, please .
SOBFU SOBFU
For price information, please .
SINTB SINTB
For price information, please .
C-Bush C-Bush
For price information, please .
SOBC SOBC
For price information, please .
LBM LBM
For price information, please .
SOBB SOBB
For price information, please .
SOBW SOBW
For price information, please .
SESB SESB
For price information, please .
LWM LWM
For price information, please .
BS BS
For price information, please .
SOBWN SOBWN
For price information, please .
F-Bush F-Bush
For price information, please .
SOST SOST
For price information, please .
SINTF SINTF
For price information, please .
LBMF LBMF
For price information, please .
POB POB
For price information, please .
BAH BAH
For price information, please .
SOBB2 SOBB2
For price information, please .
SOBS SOBS
For price information, please .
VDIKL VDIKL
For price information, please .
SOSG SOSG
For price information, please .
VDIB VDIB
For price information, please .
Guide post 01 Guide post 01
For price information, please .
UWP UWP
For price information, please .
SOVM SOVM
For price information, please .
TSOEG TSOEG
For price information, please .
POF POF
For price information, please .
SOLP SOLP
For price information, please .
SOL SOL
For price information, please .
SOML SOML
For price information, please .
VDIP-BS VDIP-BS
For price information, please .
AH AH
For price information, please .
SOD SOD
For price information, please .
KOCU-K KOCU-K
For price information, please .
FL FL
For price information, please .
VSOL VSOL
For price information, please .
Coil spring acc. to ISO 10243 Coil spring acc. to ISO 10243
For price information, please .
KOCU-S KOCU-S
For price information, please .
Viewed