SINTB

For price information, please .

Inner Ø
d

Outer Ø
D

Length
L

View details
  • 994020404
  • SINTB-2/4x4
  • SINTB 2-4-4
Sinter bush, oil soaked more
Product information "SINTB"

Sinter bush, oil soaked

Base Material: Sinter bronze
Self-lubricating: Yes
Lubricant: Oil
Surface Pressure P: 50 N/mm²
Sliding speed v: 300 m/min
P*v-value: 96 N/mm² x m/min
Operating temperature: -12°C /+90°C
Friction coefficient: 0,09
Article name Inner Ø
d
Outer Ø
D
Length
L
f CAD Basket
SINTB 2-4-4 2 4 4 0,3
SINTB 3-6-4 3 6 4 0,3
SINTB 3-6-6 3 6 6 0,3
SINTB 3-6-10 3 6 10 0,3
SINTB 3-8-4 3 8 4 0,3
SINTB 4-6-6 4 6 6 0,3
SINTB 4-7-4 4 7 4 0,3
SINTB 4-7-8 4 7 8 0,3
SINTB 4-7-12 4 7 12 0,3
SINTB 4-8-4 4 8 4 0,3
SINTB 4-8-6 4 8 6 0,3
SINTB 4-8-8 4 8 8 0,3
SINTB 4-8-12 4 8 12 0,3
SINTB 4-10-8 4 10 8 0,3
SINTB 5-8-8 5 8 8 0,3
SINTB 5-8-10 5 8 10 0,3
SINTB 5-8-16 5 8 16 0,3
SINTB 5-10-6 5 10 6 0,3
SINTB 5-10-8 5 10 8 0,3
SINTB 5-10-10 5 10 10 0,3
SINTB 5-12-10 5 12 10 0,3
SINTB 6-9-4 6 9 4 0,3
SINTB 6-9-6 6 9 6 0,3
SINTB 6-9-10 6 9 10 0,3
SINTB 6-9-16 6 9 16 0,3
SINTB 6-10-4 6 10 4 0,3
SINTB 6-10-6 6 10 6 0,3
SINTB 6-10-10 6 10 10 0,3
SINTB 6-10-16 6 10 16 0,3
SINTB 6-12-6 6 12 6 0,3
SINTB 6-12-8 6 12 8 0,3
SINTB 6-12-12 6 12 12 0,3
SINTB 6-12-16 6 12 16 0,3
SINTB 6-14-12 6 14 12 0,3
SINTB 8-11-6 8 11 6 0,3
SINTB 8-11-8 8 11 8 0,3
SINTB 8-11-12 8 11 12 0,3
SINTB 8-11-16 8 11 16 0,3
SINTB 8-12-6 8 12 6 0,3
SINTB 8-12-8 8 12 8 0,3
SINTB 8-12-12 8 12 12 0,3
SINTB 8-12-16 8 12 16 0,3
SINTB 8-14-8 8 14 8 0,3
SINTB 8-14-12 8 14 12 0,3
SINTB 8-14-16 8 14 16 0,3
SINTB 8-14-20 8 14 20 0,3
SINTB 8-18-16 8 18 16 0,3
SINTB 10-13-10 10 13 10 0,5
SINTB 10-13-16 10 13 16 0,5
SINTB 10-14-8 10 14 8 0,5
SINTB 10-14-10 10 14 10 0,5
SINTB 10-14-12 10 14 12 0,5
SINTB 10-14-16 10 14 16 0,5
SINTB 10-15-10 10 15 10 0,5
SINTB 10-15-16 10 15 16 0,5
SINTB 10-15-20 10 15 20 0,5
SINTB 10-16-8 10 16 8 0,5
SINTB 10-16-10 10 16 10 0,5
SINTB 10-16-16 10 16 16 0,5
SINTB 10-16-20 10 16 20 0,5
SINTB 10-22-20 10 22 20 0,5
SINTB 12-15-12 12 15 12 0,5
SINTB 12-15-16 12 15 16 0,5
SINTB 12-15-20 12 15 20 0,5
SINTB 12-16-8 12 16 8 0,5
SINTB 12-16-12 12 16 12 0,5
SINTB 12-16-20 12 16 20 0,5
SINTB 12-18-8 12 18 8 0,5
SINTB 12-18-12 12 18 12 0,5
SINTB 12-18-16 12 18 16 0,5
SINTB 12-18-20 12 18 20 0,5
SINTB 12-18-25 12 18 25 0,5
SINTB 12-25-25 12 25 25 0,5
SINTB 14-18-10 14 18 10 0,5
SINTB 14-18-14 14 18 14 0,5
SINTB 14-18-20 14 18 20 0,5
SINTB 14-20-10 14 20 10 0,5
SINTB 14-20-12 14 20 12 0,5
SINTB 14-20-14 14 20 14 0,5
SINTB 14-20-20 14 20 20 0,5
SINTB 14-20-30 14 20 30 0,5
SINTB 14-28-30 14 28 30 0,5
SINTB 15-19-10 15 19 10 0,5
SINTB 15-19-15 15 19 15 0,5
SINTB 15-19-25 15 19 25 0,5
SINTB 15-20-10 15 20 10 0,5
SINTB 15-20-15 15 20 15 0,5
SINTB 15-20-20 15 20 20 0,5
SINTB 15-20-25 15 20 25 0,5
SINTB 15-20-30 15 20 30 0,5
SINTB 15-21-10 15 21 10 0,5
SINTB 15-21-15 15 21 15 0,5
SINTB 15-21-25 15 21 25 0,5
SINTB 15-22-16 15 22 16 0,5
SINTB 15-22-20 15 22 20 0,5
SINTB 15-22-30 15 22 30 0,5
SINTB 15-30-30 15 30 30 0,5
SINTB 16-20-12 16 20 12 0,5
SINTB 16-20-15 16 20 15 0,5
SINTB 16-20-16 16 20 16 0,5
SINTB 16-20-20 16 20 20 0,5
SINTB 16-20-25 16 20 25 0,5
SINTB 16-22-12 16 22 12 0,5
SINTB 16-22-16 16 22 16 0,5
SINTB 16-22-20 16 22 20 0,5
SINTB 16-22-25 16 22 25 0,5
SINTB 16-22-30 16 22 30 0,5
SINTB 16-32-30 16 32 30 0,5
SINTB 18-22-12 18 22 12 0,5
SINTB 18-22-18 18 22 18 0,5
SINTB 18-22-30 18 22 30 0,5
SINTB 18-24-12 18 24 12 0,5
SINTB 18-24-18 18 24 18 0,5
SINTB 18-24-30 18 24 30 0,5
SINTB 18-25-16 18 25 16 0,5
SINTB 18-25-20 18 25 20 0,5
SINTB 18-25-30 18 25 30 0,8
SINTB 18-35-30 18 35 30 0,8
SINTB 20-25-15 20 25 15 0,8
SINTB 20-25-20 20 25 20 0,8
SINTB 20-25-25 20 25 25 0,8
SINTB 20-26-15 20 26 15 0,8
SINTB 20-26-20 20 26 20 0,8
SINTB 20-26-25 20 26 25 0,8
SINTB 20-26-30 20 26 30 0,8
SINTB 20-28-20 20 28 20 0,8
SINTB 20-28-30 20 28 30 0,8
SINTB 20-28-40 20 28 40 0,8
SINTB 20-40-40 20 40 40 0,8
SINTB 22-27-15 22 27 15 0,8
SINTB 22-27-20 22 27 20 0,8
SINTB 22-27-25 22 27 25 0,8
SINTB 22-32-20 22 32 20 0,8
SINTB 22-32-30 22 32 30 0,8
SINTB 25-30-20 25 30 20 0,8
SINTB 25-30-25 25 30 25 0,8
SINTB 25-30-30 25 30 30 0,8
SINTB 25-32-20 25 32 20 0,8
SINTB 25-32-25 25 32 25 0,8
SINTB 25-32-30 25 32 30 0,8
SINTB 25-32-35 25 32 35 0,8
SINTB 25-35-25 25 35 25 0,8
SINTB 25-35-35 25 35 35 0,8
SINTB 25-35-50 25 35 50 0,8
SINTB 25-45-35 25 45 35 0,8
SINTB 30-35-20 30 35 20 0,8
SINTB 30-35-25 30 35 25 0,8
SINTB 30-35-30 30 35 30 0,8
SINTB 30-38-20 30 38 20 0,8
SINTB 30-38-25 30 38 25 0,8
SINTB 30-38-30 30 38 30 0,8
SINTB 30-38-40 30 38 40 0,8
SINTB 30-40-15 30 40 15 0,8
SINTB 30-40-30 30 40 30 0,8
SINTB 30-40-45 30 40 45 0,8
SINTB 30-40-60 30 40 60 0,8
SINTB 30-50-60 30 50 60 0,8
SINTB 35-41-25 35 41 25 0,8
SINTB 35-41-35 35 41 35 0,8
SINTB 35-41-40 35 41 40 0,8
SINTB 35-45-25 35 45 25 0,8
SINTB 35-45-35 35 45 35 0,8
SINTB 35-45-40 35 45 40 0,8
SINTB 35-45-50 35 45 50 0,8
SINTB 35-45-70 35 45 70 0,8
SINTB 40-46-30 40 46 30 0,8
SINTB 40-46-40 40 46 40 0,8
SINTB 40-46-50 40 46 50 0,8
SINTB 40-50-30 40 50 30 0,8
SINTB 40-50-40 40 50 40 0,8
SINTB 40-50-50 40 50 50 0,8
SINTB 40-50-60 40 50 60 0,8
SINTB 40-50-80 40 50 80 0,8
SINTB 45-51-35 45 51 35 0,8
SINTB 45-51-45 45 51 45 0,8
SINTB 45-51-55 45 51 55 0,8
SINTB 45-55-35 45 55 35 0,8
SINTB 45-55-45 45 55 45 0,8
SINTB 45-55-55 45 55 55 0,8
SINTB 45-55-60 45 55 60 0,8
SINTB 45-55-65 45 55 65 0,8
SINTB 45-65-80 45 65 80 0,8
SINTB 50-60-35 50 60 35 0,8
SINTB 50-60-50 50 60 50 0,8
SINTB 50-60-70 50 60 70 0,8
SINTB 50-60-100 50 60 100 1
SINTB 50-70-70 50 70 70 1
SINTB 55-65-40 55 65 40 1
SINTB 55-65-55 55 65 55 1
SINTB 55-65-70 55 65 70 1
SINTB 55-70-70 55 70 70 1
SINTB 60-68-50 60 68 50 1
SINTB 60-68-60 60 68 60 1
SINTB 60-68-70 60 68 70 1
SINTB 60-70-50 60 70 50 1
SINTB 60-70-60 60 70 60 1
SINTB 60-72-50 60 72 50 1
SINTB 60-72-60 60 72 60 1
SINTB 60-72-70 60 72 70 1
SINTB 60-75-60 60 75 60 1
SINTB 60-75-90 60 75 90 1
SINTB 60-85-90 60 85 90 1
SINTB 65-75-60 65 75 60 1
SINTB 65-75-90 65 75 90 1
SINTB 65-80-60 65 80 60 1
SINTB 65-80-90 65 80 90 1
SINTB 70-80-60 70 80 60 1
SINTB 70-80-90 70 80 90 1
SINTB 70-85-60 70 85 60 1
SINTB 70-85-90 70 85 90 1
SINTB 75-85-70 75 85 70 1
SINTB 75-85-100 75 85 100 1
SINTB 75-90-70 75 90 70 1
SINTB 75-90-100 75 90 100 2
SINTB 75-100-100 75 100 100 2
SINTB 80-90-70 80 90 70 2
SINTB 80-90-100 80 90 100 2
SINTB 80-95-70 80 95 70 2
SINTB 80-95-100 80 95 100 2
SINTB 80-105-100 80 105 100 2
SINTB 85-95-100 85 95 100 2
SINTB 85-100-100 85 100 100 2
SINTB 90-105-80 90 105 80 2
SINTB 90-110-80 90 110 80 2
SINTB 100-120-80 100 120 80 2
Article name Inner Ø
d
Outer Ø
D
Length
L
f CAD Basket
Properties: "SINTB"
Base Material: Sinter bronze
Self-lubricating: Yes
Lubricant: Oil
Surface Pressure P: 50 N/mm²
Sliding speed v: 300 m/min
P*v-value: 96 N/mm² x m/min
Operating temperature: -12°C /+90°C
Friction coefficient: 0,09
SOB SOB
For price information, please .
SINTF SINTF
For price information, please .
C-Bush C-Bush
For price information, please .
SOBC SOBC
For price information, please .
SOST SOST
For price information, please .
LBMF LBMF
For price information, please .
SOBF SOBF
For price information, please .
LWM LWM
For price information, please .
VDIB VDIB
For price information, please .
BAH BAH
For price information, please .
SOBW SOBW
For price information, please .
SOBU SOBU
For price information, please .
LBM LBM
For price information, please .
BS BS
For price information, please .
F-Bush F-Bush
For price information, please .
SOBB SOBB
For price information, please .
SOB SOB
For price information, please .
C-Bush C-Bush
For price information, please .
SINTF SINTF
For price information, please .
LBM LBM
For price information, please .
SOBU SOBU
For price information, please .
SOBF SOBF
For price information, please .
F-Bush F-Bush
For price information, please .
BS BS
For price information, please .
SOBC SOBC
For price information, please .
SOBB SOBB
For price information, please .
SOBW SOBW
For price information, please .
LBMF LBMF
For price information, please .
LWM LWM
For price information, please .
SOBFU SOBFU
For price information, please .
POB POB
For price information, please .
SESB SESB
For price information, please .
SOBWN SOBWN
For price information, please .
POF POF
For price information, please .
BAH BAH
For price information, please .
SOBS SOBS
For price information, please .
SOST SOST
For price information, please .
SOBB2 SOBB2
For price information, please .
UWP UWP
For price information, please .
SOL SOL
For price information, please .
VDIB VDIB
For price information, please .
SOSG SOSG
For price information, please .
Guide post 01 Guide post 01
For price information, please .
SOLP SOLP
For price information, please .
VDIP-BS VDIP-BS
For price information, please .
VDIKL VDIKL
For price information, please .
SOVM SOVM
For price information, please .
SOML SOML
For price information, please .
TSOEG TSOEG
For price information, please .
FL FL
For price information, please .
KOCU-K KOCU-K
For price information, please .
PSU PSU
For price information, please .
BOT BOT
For price information, please .
SOLN SOLN
For price information, please .
SESW SESW
For price information, please .
NH NH
For price information, please .
Viewed