POF

For price information, please .

Inner Ø
d

Outer Ø
D

Length
L

View details
  • 11704030
  • POF-04X03
  • POF 4-6-3
Maintenance free flanged bush more
Product information "POF"

Maintenance free flanged bush

Base Material: Polyacetal
Self-lubricating: No
Surface Pressure P: 25 N/mm² (with oil 35 N/mm²)
Sliding speed v: 50 m/min (with oil 200 m/min)
P*v-value: 100 N/mm² x m/min (with oil 200 N/mm² x m/min)
Operating temperature: -50°C / +80°C
Article name Inner Ø
d
Outer Ø
D
Length
L
D1 l f r CAD Basket
POF 4-6-3 4 6 3 9 1 0,1 0,1
POF 4-6-4 4 6 4 9 1 0,1 0,1
POF 4-6-5 4 6 5 9 1 0,1 0,1
POF 4-6-6 4 6 6 9 1 0,1 0,1
POF 5-7-3 5 7 3 10 1 0,1 0,1
POF 5-7-4 5 7 4 10 1 0,1 0,1
POF 5-7-5 5 7 5 10 1 0,1 0,1
POF 5-7-6 5 7 6 10 1 0,1 0,1
POF 5-7-7 5 7 7 10 1 0,1 0,1
POF 6-8-3 6 8 3 12 1 0,1 0,1
POF 6-8-5 6 8 5 12 1 0,1 0,1
POF 6-8-6 6 8 6 12 1 0,1 0,1
POF 6-8-8 6 8 8 12 1 0,1 0,1
POF 6-8-10 6 8 10 12 1 0,1 0,1
POF 8-10-3 8 10 3 15 1 0,2 0,2
POF 8-10-5 8 10 5 15 1 0,2 0,2
POF 8-10-6 8 10 6 15 1 0,2 0,2
POF 8-10-8 8 10 8 15 1 0,2 0,2
POF 8-10-10 8 10 10 15 1 0,2 0,2
POF 8-10-12 8 10 12 15 1 0,2 0,2
POF 8-10-15 8 10 15 15 1 0,2 0,2
POF 10-12-3 10 12 3 18 1 0,2 0,2
POF 10-12-5 10 12 5 18 1 0,2 0,2
POF 10-12-6 10 12 6 18 1 0,2 0,2
POF 10-12-8 10 12 8 18 1 0,2 0,2
POF 10-12-10 10 12 10 18 1 0,2 0,2
POF 10-12-12 10 12 12 18 1 0,2 0,2
POF 10-12-15 10 12 15 18 1 0,2 0,2
POF 10-12-20 10 12 20 18 1 0,2 0,2
POF 12-14-6 12 14 6 20 1 0,2 0,2
POF 12-14-8 12 14 8 20 1 0,2 0,2
POF 12-14-10 12 14 10 20 1 0,2 0,2
POF 12-14-12 12 14 12 20 1 0,2 0,2
POF 12-14-15 12 14 15 20 1 0,2 0,2
POF 12-14-20 12 14 20 20 1 0,2 0,2
POF 16-18-10 16 18 10 24 1 0,3 0,3
POF 16-18-12 16 18 12 24 1 0,3 0,3
POF 16-18-15 16 18 15 24 1 0,3 0,3
POF 16-18-20 16 18 20 24 1 0,3 0,3
POF 16-18-25 16 18 25 24 1 0,3 0,3
POF 16-18-30 16 18 30 24 1 0,3 0,3
POF 18-20-10 18 20 10 26 1 0,3 0,3
POF 18-20-12 18 20 12 26 1 0,3 0,3
POF 18-20-15 18 20 15 26 1 0,3 0,3
POF 18-20-20 18 20 20 26 1 0,3 0,3
POF 18-20-25 18 20 25 26 1 0,3 0,3
POF 18-20-30 18 20 30 26 1 0,3 0,3
POF 20-23-10 20 23 10 31 1,5 0,3 0,3
POF 20-23-12 20 23 12 31 1,5 0,3 0,3
POF 20-23-15 20 23 15 31 1,5 0,3 0,3
POF 20-23-20 20 23 20 31 1,5 0,3 0,3
POF 20-23-25 20 23 25 31 1,5 0,3 0,3
POF 20-23-30 20 23 30 31 1,5 0,3 0,3
POF 25-28-10 25 28 10 36 1,5 0,3 0,3
POF 25-28-12 25 28 12 36 1,5 0,3 0,3
POF 25-28-15 25 28 15 36 1,5 0,3 0,3
POF 25-28-20 25 28 20 36 1,5 0,3 0,3
POF 25-28-25 25 28 25 36 1,5 0,3 0,3
POF 25-28-30 25 28 30 36 1,5 0,3 0,3
POF 30-34-10 30 34 10 42 2 0,3 0,3
POF 30-34-12 30 34 12 42 2 0,3 0,3
POF 30-34-20 30 34 20 42 2 0,3 0,3
POF 30-34-25 30 34 25 42 2 0,3 0,3
POF 30-34-30 30 34 30 42 2 0,3 0,3
POF 30-34-40 30 34 40 42 2 0,3 0,3
POF 32-36-20 32 36 20 46 2 0,3 0,3
POF 32-36-25 32 36 25 46 2 0,3 0,3
POF 32-36-30 32 36 30 46 2 0,3 0,3
POF 32-36-40 32 36 40 46 2 0,3 0,3
Article name Inner Ø
d
Outer Ø
D
Length
L
D1 l f r CAD Basket
Properties: "POF"
Base Material: Polyacetal
Self-lubricating: No
Surface Pressure P: 25 N/mm² (with oil 35 N/mm²)
Sliding speed v: 50 m/min (with oil 200 m/min)
P*v-value: 100 N/mm² x m/min (with oil 200 N/mm² x m/min)
Operating temperature: -50°C / +80°C
SOBB SOBB
For price information, please .
POB POB
For price information, please .
SOBF SOBF
For price information, please .
LBMF LBMF
For price information, please .
SOB SOB
For price information, please .
F-Bush F-Bush
For price information, please .
SINTF SINTF
For price information, please .
LBM LBM
For price information, please .
SOBB SOBB
For price information, please .
POB POB
For price information, please .
SOBFU SOBFU
For price information, please .
SINTB SINTB
For price information, please .
LWM LWM
For price information, please .
C-Bush C-Bush
For price information, please .
SOBU SOBU
For price information, please .
BS BS
For price information, please .
SOBW SOBW
For price information, please .
SESB SESB
For price information, please .
SOBWN SOBWN
For price information, please .
SOBB2 SOBB2
For price information, please .
SOST SOST
For price information, please .
SOBC SOBC
For price information, please .
SOBS SOBS
For price information, please .
VDIB VDIB
For price information, please .
VDIKL VDIKL
For price information, please .
TSOEG TSOEG
For price information, please .
SOVM SOVM
For price information, please .
SOSG SOSG
For price information, please .
UWP UWP
For price information, please .
BAH BAH
For price information, please .
VDIP-BS VDIP-BS
For price information, please .
BOG BOG
For price information, please .
SLB-506 SLB-506
For price information, please .
LG-011, slide block LG-011, slide block
For price information, please .
BOT BOT
For price information, please .
SOL SOL
For price information, please .
VPON VPON
For price information, please .
SOD SOD
For price information, please .
LG-008, slide block LG-008, slide block
For price information, please .
VSOL VSOL
For price information, please .
Guide post 01 Guide post 01
For price information, please .
FL FL
For price information, please .
Viewed