C-Bush

For price information, please .

Inner Ø
d

Outer Ø
D

Length
L

View details
  • 9970080060
  • 0,00 kg
  • C-08x12x06
  • C 8-12-6
Bronze bearing, according to DIN ISO 4379 more
Product information "C-Bush"

Bronze bearing, according to DIN ISO 4379

Base Material: Hard bronze
Self-lubricating: No
Surface Pressure P: 80 N/mm²
Sliding speed v: 20 m/min
Operating temperature: -50°C / +200°C (max. 300°C)
Friction coefficient: 0,16
Article name Inner Ø
d
Outer Ø
D
Length
L
f CAD Basket
C 8-12-6 8 12 6 0,3
C 8-14-6 8 14 6 0,3
C 8-12-8 8 12 8 0,3
C 8-12-10 8 12 10 0,3
C 8-14-10 8 14 10 0,3
C 8-12-12 8 12 12 0,3
C 8-12-15 8 12 15 0,3
C 8-14-15 8 14 15 0,3
C 8-12-20 8 12 20 0,3
C 8-14-20 8 14 20 0,3
C 9-12-14 9 12 14 0,3
C 10-14-6 10 14 6 0,3
C 10-16-6 10 16 6 0,3
C 10-14-8 10 14 8 0,3
C 10-16-8 10 16 8 0,3
C 10-12-10 10 12 10 0,3
C 10-14-10 10 14 10 0,3
C 10-16-10 10 16 10 0,3
C 10-14-14 10 14 14 0,3
C 10-14-15 10 14 15 0,3
C 10-16-15 10 16 15 0,3
C 10-14-20 10 14 20 0,3
C 10-16-20 10 16 20 0,3
C 12-16-10 12 16 10 0,3
C 12-18-10 12 18 10 0,5
C 12-16-15 12 16 15 0,5
C 12-18-15 12 18 15 0,5
C 12-16-20 12 16 20 0,5
C 12-18-20 12 18 20 0,5
C 12-14-20 12 14 20 0,5
C 14-18-10 14 18 10 0,5
C 14-20-10 14 20 10 0,5
C 14-18-15 14 18 15 0,5
C 14-20-15 14 20 15 0,5
C 14-18-20 14 18 20 0,5
C 14-20-20 14 20 20 0,5
C 15-19-10 15 19 10 0,5
C 15-21-10 15 21 10 0,5
C 15-17-10 15 17 10 0,5
C 15-19-15 15 19 15 0,5
C 15-21-15 15 21 15 0,5
C 15-17-15 15 17 15 0,5
C 15-19-20 15 19 20 0,5
C 15-21-20 15 21 20 0,5
C 16-20-12 16 20 12 0,5
C 16-22-12 16 22 12 0,5
C 16-20-15 16 20 15 0,5
C 16-22-15 16 22 15 0,5
C 16-20-20 16 20 20 0,5
C 16-22-20 16 22 20 0,5
C 18-22-12 18 22 12 0,5
C 18-24-12 18 24 12 0,5
C 18-22-15 18 22 15 0,5
C 18-24-15 18 24 15 0,5
C 18-22-20 18 22 20 0,5
C 18-24-20 18 24 20 0,5
C 18-22-30 18 22 30 0,5
C 18-24-30 18 24 30 0,5
C 20-24-10 20 24 10 0,5
C 20-24-15 20 24 15 0,5
C 20-26-15 20 26 15 0,5
C 20-24-20 20 24 20 0,5
C 20-26-20 20 26 20 0,5
C 20-30-20 20 30 20 0,5
C 20-23-25 20 23 25 0,5
C 20-24-30 20 24 30 0,5
C 20-26-30 20 26 30 0,5
C 22-26-15 22 26 15 0,5
C 22-28-15 22 28 15 0,5
C 22-25-20 22 25 20 0,5
C 22-26-20 22 26 20 0,5
C 22-28-20 22 28 20 0,5
C 22-26-30 22 26 30 0,5
C 22-28-30 22 28 30 0,5
C 22-32-46 22 32 46 0,5
C 24-28-15 24 28 15 0,5
C 24-30-15 24 30 15 0,5
C 24-28-20 24 28 20 0,5
C 24-30-20 24 30 20 0,5
C 24-28-30 24 28 30 0,5
C 24-30-30 24 30 30 0,5
C 25-30-20 25 30 20 0,5
C 25-32-20 25 32 20 0,5
C 25-30-30 25 30 30 0,5
C 25-32-30 25 32 30 0,5
C 25-30-40 25 30 40 0,5
C 25-32-40 25 32 40 0,5
C 25-28-40 25 28 40 0,5
C 27-32-20 27 32 20 0,5
C 27-34-20 27 34 20 0,5
C 27-32-30 27 32 30 0,5
C 27-34-30 27 34 30 0,5
C 27-32-40 27 32 40 0,5
C 27-34-40 27 34 40 0,5
C 28-32-20 28 32 20 0,5
C 28-36-20 28 36 20 0,5
C 28-34-20 28 34 20 0,5
C 28-32-30 28 32 30 0,5
C 28-36-30 28 36 30 0,5
C 28-32-40 28 32 40 0,5
C 28-36-40 28 36 40 0,5
C 28-34-40 28 34 40 0,5
C 30-34-20 30 34 20 0,5
C 30-38-20 30 38 20 0,5
C 30-34-30 30 34 30 0,5
C 30-36-30 30 36 30 0,5
C 30-38-30 30 38 30 0,5
C 30-34-40 30 34 40 0,5
C 30-38-40 30 38 40 0,5
C 32-36-20 32 36 20 0,5
C 32-38-20 32 38 20 0,5
C 32-40-20 32 40 20 0,8
C 32-36-30 32 36 30 0,8
C 32-40-30 32 40 30 0,8
C 32-38-30 32 38 30 0,8
C 32-36-40 32 36 40 0,8
C 32-40-40 32 40 40 0,8
C 33-37-20 33 37 20 0,8
C 33-42-20 33 42 20 0,8
C 33-37-30 33 37 30 0,8
C 33-42-30 33 42 30 0,8
C 33-37-40 33 37 40 0,8
C 33-42-40 33 42 40 0,8
C 35-39-30 35 39 30 0,8
C 35-45-30 35 45 30 0,8
C 35-41-30 35 41 30 0,8
C 35-39-40 35 39 40 0,8
C 35-45-40 35 45 40 0,8
C 35-39-50 35 39 50 0,8
C 35-45-50 35 45 50 0,8
C 35-41-50 35 41 50 0,8
C 36-40-30 36 40 30 0,8
C 36-46-30 36 46 30 0,8
C 36-40-40 36 40 40 0,8
C 36-46-40 36 46 40 0,8
C 36-40-50 36 40 50 0,8
C 36-46-50 36 46 50 0,8
C 38-42-30 38 42 30 0,8
C 38-48-30 38 48 30 0,8
C 38-42-40 38 42 40 0,8
C 38-48-40 38 48 40 0,8
C 38-42-50 38 42 50 0,8
C 38-45-50 38 45 50 0,8
C 38-48-50 38 48 50 0,8
C 40-44-30 40 44 30 0,8
C 40-48-30 40 48 30 0,8
C 40-50-30 40 50 30 0,8
C 40-44-40 40 44 40 0,8
C 40-50-40 40 50 40 0,8
C 40-48-40 40 48 40 0,8
C 40-44-50 40 44 50 0,8
C 40-50-50 40 50 50 0,8
C 40-44-60 40 44 60 0,8
C 40-50-60 40 50 60 0,8
C 40-48-60 40 48 60 0,8
C 42-46-30 42 46 30 0,8
C 42-52-30 42 52 30 0,8
C 42-50-30 42 50 30 0,8
C 42-46-40 42 46 40 0,8
C 42-52-40 42 52 40 0,8
C 42-46-50 42 46 50 0,8
C 42-52-50 42 52 50 0,8
C 42-46-60 42 46 60 0,8
C 42-52-60 42 52 60 0,8
C 45-50-30 45 50 30 0,8
C 45-55-30 45 55 30 0,8
C 45-50-40 45 50 40 0,8
C 45-55-40 45 55 40 0,8
C 45-50-50 45 50 50 0,8
C 45-55-50 45 55 50 0,8
C 45-50-60 45 50 60 0,8
C 45-55-60 45 55 60 0,8
C 48-53-40 48 53 40 0,8
C 48-58-40 48 58 40 0,8
C 48-53-50 48 53 50 0,8
C 48-58-50 48 58 50 0,8
C 48-53-60 48 53 60 0,8
C 48-58-60 48 58 60 0,8
C 50-55-40 50 55 40 0,8
C 50-60-40 50 60 40 0,8
C 50-55-50 50 55 50 0,8
C 50-60-50 50 60 50 0,8
C 50-55-60 50 55 60 0,8
C 50-60-60 50 60 60 0,8
C 50-58-60 50 58 60 0,8
C 55-60-40 55 60 40 0,8
C 55-65-40 55 65 40 0,8
C 55-60-50 55 60 50 0,8
C 55-65-50 55 65 50 0,8
C 55-60-60 55 60 60 0,8
C 55-65-60 55 65 60 0,8
C 55-60-70 55 60 70 0,8
C 55-65-70 55 65 70 0,8
C 60-65-40 60 65 40 0,8
C 60-75-40 60 75 40 0,8
C 60-70-50 60 70 50 0,8
C 60-65-60 60 65 60 0,8
C 60-75-60 60 75 60 0,8
C 60-70-60 60 70 60 1
C 60-75-75 60 75 75 1
C 60-65-80 60 65 80 1
C 60-75-80 60 75 80 1
C 65-70-50 65 70 50 1
C 65-80-50 65 80 50 1
C 65-75-50 65 75 50 1
C 65-70-60 65 70 60 1
C 65-80-60 65 80 60 1
C 65-70-80 65 70 80 1
C 65-80-80 65 80 80 1
C 70-75-50 70 75 50 1
C 70-85-50 70 85 50 1
C 70-75-70 70 75 70 1
C 70-85-70 70 85 70 1
C 70-80-70 70 80 70 1
C 70-75-90 70 75 90 1
C 70-85-90 70 85 90 1
C 75-80-50 75 80 50 1
C 75-90-50 75 90 50 1
C 75-85-50 75 85 50 1
C 75-80-70 75 80 70 1
C 75-90-70 75 90 70 1
C 75-80-90 75 80 90 1
C 75-90-90 75 90 90 1
C 80-85-60 80 85 60 1
C 80-95-60 80 95 60 1
C 80-90-60 80 90 60 1
C 80-85-80 80 85 80 1
C 80-95-80 80 95 80 1
C 80-90-80 80 90 80 1
C 80-85-100 80 85 100 1
C 80-95-100 80 95 100 1
C 85-90-60 85 90 60 1
C 85-100-60 85 100 60 1
C 85-90-80 85 90 80 1
C 85-100-80 85 100 80 1
C 85-90-100 85 90 100 1
C 85-100-100 85 100 100 1
C 90-100-60 90 100 60 1
C 90-105-60 90 105 60 1
C 90-110-60 90 110 60 1
C 90-100-80 90 100 80 1
C 90-110-80 90 110 80 1
C 90-100-100 90 100 100 1
C 90-110-100 90 110 100 1
C 90-100-120 90 100 120 1
C 90-110-120 90 110 120 1
C 95-105-60 95 105 60 1
C 95-115-60 95 115 60 1
C 95-105-80 95 105 80 1
C 95-115-80 95 115 80 1
C 95-105-90 95 105 90 1
C 95-105-100 95 105 100 1
C 95-115-100 95 115 100 1
C 95-105-120 95 105 120 1
C 95-115-120 95 115 120 1
C 100-110-30 100 110 30 1
C 100-120-30 100 120 30 1
C 100-110-80 100 110 80 1
C 100-120-80 100 120 80 1
C 100-110-100 100 110 100 1
C 100-120-100 100 120 100 1
C 100-110-120 100 110 120 1
C 100-120-120 100 120 120 1
C 110-125-80 110 125 80 1
C 110-130-80 110 130 80 1
C 110-125-100 110 125 100 1
C 110-130-100 110 130 100 1
C 110-125-120 110 125 120 1
C 110-130-120 110 130 120 1
C 120-135-100 120 135 100 1
C 120-140-100 120 140 100 1
C 120-135-120 120 135 120 2
C 120-140-120 120 140 120 2
C 120-135-150 120 135 150 2
C 120-140-150 120 140 150 2
C 130-145-100 130 145 100 2
C 130-150-100 130 150 100 2
C 130-145-120 130 145 120 2
C 130-150-120 130 150 120 2
C 130-145-150 130 145 150 2
C 130-150-150 130 150 150 2
C 140-155-100 140 155 100 2
C 140-160-100 140 160 100 2
C 140-155-150 140 155 150 2
C 140-160-150 140 160 150 2
C 140-155-180 140 155 180 2
C 140-160-180 140 160 180 2
C 150-165-120 150 165 120 2
C 150-170-120 150 170 120 2
C 150-165-150 150 165 150 2
C 150-170-150 150 170 150 2
C 150-165-180 150 165 180 2
C 150-170-180 150 170 180 2
C 160-180-120 160 180 120 2
C 160-185-120 160 185 120 2
C 160-180-150 160 180 150 2
C 160-185-150 160 185 150 2
C 160-180-180 160 180 180 2
C 160-185-180 160 185 180 2
C 170-190-120 170 190 120 2
C 180-200-150 180 200 150 2
C 180-210-150 180 210 150 2
C 180-200-180 180 200 180 2
C 180-210-180 180 210 180 2
C 180-200-250 180 200 250 2
C 180-210-250 180 210 250 2
C 200-220-180 200 220 180 2
C 200-230-180 200 230 180 2
C 200-220-200 200 220 200 2
C 200-230-200 200 230 200 2
C 200-220-250 200 220 250 2
C 200-230-250 200 230 250 2
Article name Inner Ø
d
Outer Ø
D
Length
L
f CAD Basket
Properties: "C-Bush"
Base Material: Hard bronze
Self-lubricating: No
Surface Pressure P: 80 N/mm²
Sliding speed v: 20 m/min
Operating temperature: -50°C / +200°C (max. 300°C)
Friction coefficient: 0,16
SOB SOB
For price information, please .
F-Bush F-Bush
For price information, please .
SOBC SOBC
For price information, please .
SINTB SINTB
For price information, please .
SOBU SOBU
For price information, please .
SOBW SOBW
For price information, please .
LBM LBM
For price information, please .
BS BS
For price information, please .
SOBF SOBF
For price information, please .
SOB SOB
For price information, please .
SINTB SINTB
For price information, please .
F-Bush F-Bush
For price information, please .
SOBU SOBU
For price information, please .
LBM LBM
For price information, please .
SOBF SOBF
For price information, please .
BS BS
For price information, please .
SINTF SINTF
For price information, please .
SOBC SOBC
For price information, please .
POB POB
For price information, please .
SOBFU SOBFU
For price information, please .
SOBW SOBW
For price information, please .
LBMF LBMF
For price information, please .
SOBB SOBB
For price information, please .
LWM LWM
For price information, please .
POF POF
For price information, please .
SESB SESB
For price information, please .
SOBWN SOBWN
For price information, please .
SOST SOST
For price information, please .
BAH BAH
For price information, please .
SOBS SOBS
For price information, please .
SOBB2 SOBB2
For price information, please .
VDIB VDIB
For price information, please .
Guide post 01 Guide post 01
For price information, please .
VDIP-BS VDIP-BS
For price information, please .
SOL SOL
For price information, please .
UWP UWP
For price information, please .
SOLP SOLP
For price information, please .
SOSG SOSG
For price information, please .
TSOEG TSOEG
For price information, please .
SOVM SOVM
For price information, please .
FL FL
For price information, please .
KOCU-S KOCU-S
For price information, please .
VDIKL VDIKL
For price information, please .
BOG BOG
For price information, please .
KOCU-K KOCU-K
For price information, please .
VSOL VSOL
For price information, please .
BOT BOT
For price information, please .
SOML SOML
For price information, please .
Coil spring acc. to ISO 10243 Coil spring acc. to ISO 10243
For price information, please .
Viewed