UCMSV

For price information, please .

Cam
Width
W1

Working
Angle
u (°)

Working Force
F (kN)*

View details
  • UCMSV60-216485
  • UCMSV60-00
Aerial CAM-Unit ,according to VDI/BAK regulations, for punching and bending operations Working... more
Product information "UCMSV"

Aerial CAM-Unit ,according to VDI/BAK regulations, for punching and bending operations
Working force designed for 1 million strokes

For more information, please read the   PDF   

CAM-Type: Aerial CAM
Article name Cam
Width
W1
Shutheight
H1
Work Area
Width
W
Work Area
Height
H
Stroke
Hw
Working
Angle
u (°)
Returnforce
Fr (kN)
Working Force
F (kN)*
CAD Basket
UCMSV60-00 60 225 60 100 19,3 0 3,7 75
UCMSV60-05 60 225 60 100 21,3 5 3,7 75
UCMSV60-10 60 225 60 100 23,3 10 3,7 75
UCMSV60-15 60 225 60 100 25,4 15 3,6 75
UCMSV60-20 60 225 60 100 27,6 20 3,6 75
UCMSV60-25 60 225 60 100 30 25 3,6 75
UCMSV60-30 60 225 60 100 32,6 30 3,6 75
UCMSV60-35 60 225 60 100 35,4 35 3,6 75
UCMSV60-40 60 225 60 100 38,6 40 3,6 75
UCMSV60-45 60 225 60 100 42,3 45 3,6 75
UCMSV60-50 60 225 60 100 46,7 50 3,6 75
UCMSV60-55 60 225 60 100 52,3 55 3,9 75
UCMSV60-60 60 225 60 100 60 60 4,3 75
UCMSV60-65 60 225 60 100 71 65 4,9 75
UCMSV60-70 60 225 60 100 58,5 70 5,7 75
UCMSV60-75 60 225 60 100 77,3 75 6,8 75
UCMSV85-00 85 225 85 110 19,3 0 7,4 100
UCMSV85-05 85 225 85 110 21,3 5 7,4 100
UCMSV85-10 85 225 85 110 23,3 10 7,4 100
UCMSV85-15 85 225 85 110 25,4 15 7,4 100
UCMSV85-20 85 225 85 110 27,6 20 7,4 100
UCMSV85-25 85 225 85 110 30 25 7,4 100
UCMSV85-30 85 225 85 110 32,6 30 7,4 100
UCMSV85-35 85 225 85 110 35,4 35 7,4 100
UCMSV85-40 85 225 85 110 38,6 40 7,4 100
UCMSV85-45 85 225 85 110 42,3 45 7,3 100
UCMSV85-50 85 225 85 110 46,7 50 7,3 100
UCMSV85-55 85 225 85 110 52,3 55 8 100
UCMSV85-60 85 225 85 110 60 60 8,8 100
UCMSV85-65 85 225 85 110 71 65 9,9 100
UCMSV85-70 85 225 85 110 58,5 70 11,6 100
UCMSV85-75 85 225 85 110 77,3 75 13,8 100
UCMSV110-00 110 275 110 145 32,1 0 7,5 150
UCMSV110-05 110 275 110 145 35,5 5 7,5 150
UCMSV110-10 110 275 110 145 38,9 10 7,5 150
UCMSV110-15 110 275 110 145 42,4 15 7,5 150
UCMSV110-20 110 275 110 145 46,1 20 7,5 150
UCMSV110-25 110 275 110 145 50 25 7,4 150
UCMSV110-30 110 275 110 145 54,3 30 7,4 150
UCMSV110-35 110 275 110 145 59 35 7,4 150
UCMSV110-40 110 275 110 145 64,3 40 7,4 150
UCMSV110-45 110 275 110 145 70,4 45 7,4 150
UCMSV110-50 110 275 110 140 77,8 50 7,3 150
UCMSV110-55 110 275 110 140 87,2 55 8 150
UCMSV110-60 110 275 110 140 100 60 8,8 150
UCMSV110-65 110 275 110 140 94,6 65 10 150
UCMSV110-70 110 275 110 140 81,9 70 11,1 150
UCMSV110-75 110 275 110 140 108,2 75 13,3 150
UCMSV165-00 165 300 165 115 32,1 0 15 171
UCMSV165-05 165 300 165 115 35,5 5 15 171
UCMSV165-10 165 300 165 115 38,9 10 14,9 171
UCMSV165-15 165 300 165 115 42,4 15 14,9 171
UCMSV165-20 165 300 165 115 46,1 20 14,9 171
UCMSV165-25 165 300 165 115 50 25 14,9 171
UCMSV165-30 165 300 165 115 54,3 30 14,8 171
UCMSV165-35 165 300 165 115 59 35 14,8 171
UCMSV165-40 165 300 165 115 64,3 40 14,8 171
UCMSV165-45 165 300 165 115 70,4 45 14,7 171
UCMSV165-50 165 300 165 115 77,8 50 14,7 171
UCMSV165-55 165 300 165 115 61 55 15,4 171
UCMSV165-60 165 300 165 115 40 60 15,7 171
UCMSV165-65 165 300 165 115 47,3 65 17,7 171
UCMSV165-70 165 300 165 115 58,5 70 20,5 171
UCMSV165-75 165 300 165 115 58 75 23 171
UCMSV200-00 200 300 200 115 32,1 0 15,1 218
UCMSV200-05 200 300 200 115 35,5 5 15 218
UCMSV200-10 200 300 200 115 38,9 10 15 218
UCMSV200-15 200 300 200 115 42,4 15 15 218
UCMSV200-20 200 300 200 115 46,1 20 14,9 218
UCMSV200-25 200 300 200 115 50 25 14,9 218
UCMSV200-30 200 300 200 115 54,3 30 14,8 218
UCMSV200-35 200 300 200 115 59 35 14,8 218
UCMSV200-40 200 300 200 115 64,3 40 14,8 218
UCMSV200-45 200 300 200 115 70,4 45 14,7 218
UCMSV200-50 200 300 200 115 77,8 50 14,7 218
UCMSV200-55 200 300 200 115 52,3 55 14,7 218
UCMSV200-60 200 300 200 115 60 60 16,2 218
UCMSV200-65 200 300 200 115 71 65 18,3 218
UCMSV200-70 200 300 200 115 58,5 70 20,5 218
UCMSV200-75 200 300 200 115 77,3 75 24,5 218
UCMSV250-00 250 300 250 115 32,1 0 29,9 284
UCMSV250-05 250 300 250 115 35,5 5 29,9 284
UCMSV250-10 250 300 250 115 38,9 10 29,8 284
UCMSV250-15 250 300 250 115 42,4 15 29,8 284
UCMSV250-20 250 300 250 115 46,1 20 29,7 284
UCMSV250-25 250 300 250 115 50 25 29,7 284
UCMSV250-30 250 300 250 115 54,3 30 29,6 284
UCMSV250-35 250 300 250 115 59 35 29,6 284
UCMSV250-40 250 300 250 115 64,3 40 29,5 284
UCMSV250-45 250 300 250 115 70,4 45 29,5 284
UCMSV250-50 250 300 250 115 77,8 50 29,4 284
UCMSV250-55 250 300 250 115 52,3 55 29,4 284
UCMSV250-60 250 300 250 115 60 60 32,5 284
UCMSV250-65 250 300 250 115 71 65 36,7 284
UCMSV250-70 250 300 250 115 58,5 70 41 284
UCMSV250-75 250 300 250 115 77,3 75 49,1 284
UCMSV300-00 300 375 300 155 38,6 0 29,6 364
UCMSV300-05 300 375 300 155 42,6 5 29,5 364
UCMSV300-10 300 375 300 155 46,7 10 29,5 364
UCMSV300-15 300 375 300 155 50,9 15 29,4 364
UCMSV300-20 300 375 300 155 55,3 20 29,3 364
UCMSV300-25 300 375 300 155 60 25 29,3 364
UCMSV300-30 300 375 300 155 65,1 30 29,2 364
UCMSV300-35 300 375 300 155 70,8 35 29,1 364
UCMSV300-40 300 375 300 155 77,1 40 29 364
UCMSV300-45 300 375 300 155 84,5 45 28,9 364
UCMSV300-50 300 375 300 155 93,3 50 28,8 364
UCMSV300-55 300 375 300 155 104,6 55 31,4 364
UCMSV300-60 300 375 300 155 120 60 34,7 364
UCMSV300-65 300 375 300 155 94,6 65 37,2 364
UCMSV300-70 300 375 300 155 73,1 70 40,4 364
UCMSV300-75 300 375 300 155 96,6 75 48,3 364
UCMSV350-00 350 375 350 155 38,6 0 42,1 405
UCMSV350-05 350 375 350 155 42,6 5 42,1 405
UCMSV350-10 350 375 350 155 46,7 10 42 405
UCMSV350-15 350 375 350 155 50,9 15 41,9 405
UCMSV350-20 350 375 350 155 55,3 20 41,8 405
UCMSV350-25 350 375 350 155 60 25 41,7 405
UCMSV350-30 350 375 350 155 65,1 30 41,6 405
UCMSV350-35 350 375 350 155 70,8 35 41,5 405
UCMSV350-40 350 375 350 155 77,1 40 41,4 405
UCMSV350-45 350 375 350 155 84,5 45 41,3 405
UCMSV350-50 350 375 350 155 93,3 50 41,3 405
UCMSV350-55 350 375 350 155 87,2 55 43,1 405
UCMSV350-60 350 375 350 155 90 60 48,7 405
UCMSV350-65 350 375 350 155 94,6 65 52,8 405
UCMSV350-70 350 375 350 155 87,7 70 60 405
UCMSV350-75 350 375 350 155 96,6 75 68 405
UCMSV400-00 400 375 400 155 38,6 0 44,3 450
UCMSV400-05 400 375 400 155 42,6 5 44,2 450
UCMSV400-10 400 375 400 155 46,7 10 44,2 450
UCMSV400-15 400 375 400 155 50,9 15 44,1 450
UCMSV400-20 400 375 400 155 55,3 20 44 450
UCMSV400-25 400 375 400 155 60 25 43,8 450
UCMSV400-30 400 375 400 155 65,1 30 43,7 450
UCMSV400-35 400 375 400 155 70,8 35 43,6 450
UCMSV400-40 400 375 400 155 77,1 40 43,5 450
UCMSV400-45 400 375 400 155 84,5 45 43,4 450
UCMSV400-50 400 375 400 155 93,3 50 43,3 450
UCMSV400-55 400 375 400 155 104,6 55 47,1 450
UCMSV400-60 400 375 400 155 120 60 52 450
UCMSV400-65 400 375 400 155 94,6 65 55,8 450
UCMSV400-70 400 375 400 155 73,1 70 60,6 450
UCMSV400-75 400 375 400 155 96,6 75 72,5 450
Article name Cam
Width
W1
Shutheight
H1
Work Area
Width
W
Work Area
Height
H
Stroke
Hw
Working
Angle
u (°)
Returnforce
Fr (kN)
Working Force
F (kN)*
CAD Basket
Properties: "UCMSV"
CAM-Type: Aerial CAM
UCMSNR UCMSNR
For price information, please .
SUWB SUWB
For price information, please .
UCMSL UCMSL
For price information, please .
VALCAM™ 46 VALCAM™ 46
For price information, please .
VALCAM™ 140 VALCAM™ 140
For price information, please .
VALCAM™ 200 VALCAM™ 200
For price information, please .
VALCAM™ 100 VALCAM™ 100
For price information, please .
VALCAM™ 72 VALCAM™ 72
For price information, please .
CMSD / CMSDG CMSD / CMSDG
For price information, please .
VALCAM™ 58 VALCAM™ 58
For price information, please .
SKCA SKCA
For price information, please .
SVSC SVSC
For price information, please .
VALCAM™ 300 VALCAM™ 300
For price information, please .
SACE SACE
For price information, please .
SULNC SULNC
For price information, please .
VALCAM™ 400 VALCAM™ 400
For price information, please .
KCMSL KCMSL
For price information, please .
VALCAM VA™ 65 VALCAM VA™ 65
For price information, please .
SACLB/SACMB SACLB/SACMB
For price information, please .
VALCAM VA™ 85 VALCAM VA™ 85
For price information, please .
SOB SOB
For price information, please .
VALCAM-HT™ VALCAM-HT™
For price information, please .
CT CT
For price information, please .
VALCAM VA™ 110 VALCAM VA™ 110
For price information, please .
PSU PSU
For price information, please .
SOBF SOBF
For price information, please .
VALCAM VA™ 165 VALCAM VA™ 165
For price information, please .
PSY PSY
For price information, please .
VPUN VPUN
For price information, please .
SACTFR SACTFR
For price information, please .
PSCXG PSCXG
For price information, please .
NH NH
For price information, please .
EMS EMS
For price information, please .
STSC STSC
For price information, please .
KOCU-K KOCU-K
For price information, please .
CBS CBS
For price information, please .
CBSP CBSP
For price information, please .
LG-008, guide rail LG-008, guide rail
For price information, please .
Cooling bolt set for KOCU-K Cooling bolt set for KOCU-K
For price information, please .
VSM-BS VSM-BS
For price information, please .
Viewed